

BUS ROUTE - KALIYAKKAVILAI Via NAGERCOIL
Sl. No | Place Name | To & Fro (In Kms)* | Per Month (In Rs.) |
Per Semester (In Rs.) |
1 | Kaliyakkavilai | 134 | 6191/- | 30960/- |
2 | Kuzhithurai | 118 | 5452/- | 27260/- |
3 | Marthandam | 114 | 5267/- | 26340/- |
4 | Swamiyar Madam | 102 | 4712/- | 23570/- |
5 | Alagiyamandapam | 88 | 4066/- | 20330/- |
6 | Thuckalay | 82 | 3788/- | 18950/- |
7 | Villukuri | 72 | 3326/- | 16640/- |
8 | Chungankadai | 62 | 2864/- | 14330/- |
9 | Vadaseri | 50 | 2310/- | 11550/- |
10 | Vellamadam | 38 | 1756/- | 8780/- |
11 | Thovalai | 36 | 1663/- | 8320/- |
12 | Aralvaimozhi | 30 | 1386/- | 6930/- |
13 | Kavalkinaru | 16 | 739/- | 3700/- |
14 | Vadakangulam | 500/- | 2500/- |
BUS ROUTE - TIRUNELVELI
Sl. No | Place Name | To & Fro (In Kms)* |
Per Month
(In Rs.) |
Per Semester
(In Rs.) |
1 | Tirunelveli Junction | 140 | 6470/- | 32350/- |
2 | Tirunelveli New Bus Stand | 128 | 5920/- | 29600/- |
3 | Moontradaipu | 110 | 5090/- | 25450/- |
4 | Nanguneri | 72 | 3326/- | 16640/- |
5 | Vallioor | 48 | 2220/- | 11100/- |
6 | Panagudi | 42 | 1940/- | 9710/- |
7 | Kavalkinaru | 16 | 739 | 3700 |
8 | Vadakangulam | 500/- | 2500/- |
BUS ROUTE - KARUNGAL Via NAGERCOIL
Sl. No | Place Name | To & Fro (In Kms)* | Per Month
(In Rs.) |
Per Semester (In Rs.) |
1 | Karungal | 120 | 5550/- | 27750/- |
2 | Thickanamcode | 110 | 5090/- | 25450/- |
3 | Monday Market | 102 | 4712/- | 23570/- |
4 | Payenkuzhi | 92 | 4250/- | 21260/- |
5 | Thottiyodu | 88 | 4066/- | 20330/- |
6 | Parvathipuram | 80 | 3700/- | 18500/- |
7 | Anna Bus Stand | 70 | 3240/- | 16200/- |
8 | Kottar | 66 | 3050/- | 15250/- |
9 | Suchindram | 60 | 2780/- | 13900/- |
10 | Mailaudy | 50 | 2310/- | 11550/- |
11 | Anjugramam | 36 | 1663/- | 8320/- |
12 | Pazhavoor | 22 | 1020/- | 5100/- |
13 | Kumarapuram | 12 | 560/- | 2800/- |
14 | Vadakangulam | 500/- | 2500/- |
BUS ROUTE - KANYAKUMARI
Sl. No | Place Name | To & Fro (In Kms)* | Per Month
(In Rs.) |
Per Semester (In Rs.) |
1 | Kanyakumari | 70 | 3240/- | 16200/- |
2 | Kottaram | 62 | 2864/- | 14330/- |
3 | Vattakottai | 44 | 2033/- | 10170/- |
4 | Anjugramam Byepass | 38 | 1756/- | 8780/- |
5 | Chettikulam | 30 | 1386/- | 6930/- |
6 | Jacob Puram | 10 | 500/- | 2500/- |
BUS ROUTE - TISAYANVILAI
Sl. No | Place Name | To & Fro (In Kms)* | Per Month
(In Rs.) |
Per Semester (In Rs.) |
1 | Tisayanvilai | 93 | 4300/- | 21500/- |
2 | Vazhaithottam | 90 | 4160/- | 20800/- |
3 | MannarpuramVillakku | 86 | 3980/- | 19900/- |
4 | Mittatharkulam | 70 | 3240/- | 16200/- |
5 | Samugarengapuram | 52 | 2410/- | 12020/- |
6 | Kallikulam | 48 | 2220/- | 11100/- |
7 | Kumbilampadu | 36 | 1663/- | 8320/- |
8 | Radhapuram | 24 | 1110/- | 5500/- |
9 | Petharengapuram | 12 | 560/- | 2800/- |
10 | Vadakangulam | 500/- | 2500/- |