Place Name | Per Semester (In Rs.)* |
Alagiyamandapam | 20330/- |
Anjugramam | 8320/- |
Anjugramam Byepass | 8780/- |
Anna Bus Stand | 16200/- |
Aralvaimozhi | 6930/- |
Chettikulam | 6930/- |
Chungankadai | 14330/- |
Jacob Puram | 2500/- |
Kaliyakkavilai | 30960/- |
Kallikulam | 11100/- |
Kanyakumari | 16200/- |
Karungal | 27750/- |
Kavalkinaru | 3700/- |
Kottar | 15250/- |
Kottaram | 14330/- |
Kumarapuram | 2800/- |
Kumbilampadu | 8320/- |
Kuzhithurai | 27260/- |
Mailaudy | 11550/- |
Mannarpuram Villakku | 19900/- |
Marthandam | 26340/- |
Mittatharkulam | 16200/- |
Monday Market | 23570/- |
Moontradaipu | 25450/- |
Nanguneri | 16640/- |
Panagudi | 9710/- |
Parvathipuram | 18500/- |
Payenkuzhi | 21260/- |
Pazhavoor | 5100/- |
Petharengapuram | 2800/- |
Radhapuram | 5500/- |
Samugarengapuram | 12020/- |
Suchindram | 13900/- |
Swamiyar Madam | 23570/- |
Thickanamcode | 25450/- |
Thottiyodu | 20330/- |
Thovalai | 8320/- |
Thuckalay | 18950/- |
Tirunelveli Junction | 32350/- |
Tirunelveli New Bus Stand | 29600/- |
Tisayanvilai | 21500/- |
Vadakangulam | 2500/- |
Vadaseri | 11550/- |
Vallioor | 11100/- |
Vattakottai | 10170/- |
Vazhaithottam | 20800/- |
Vellamadam | 8780/- |
Villukuri | 16640/- |
* Fee shall be suitably revised in subsequent years based upon actual costs.